- DAIDO internal gear series has many achievements in the petrochemical, pharmaceutical and food industries, specializing in solutions for high-viscosity fluid transportation.
- The gear of the pump adopts the original and patented Taocloid gear tooth type, which has low noise and less vibration at high speeds. The design improves the overall life and efficiency. It is highly reliable and durable in use.
- For the main product series, to meet different customer needs, we provide more than two million customized options, mainly focusing on main material, material of bush, method of sealing, with or without jacket etc.
- Features
- Specification
- Applications
DAIDO Internal gear pump
Patent---Taocloid gear is a new technology created and developed by Daido
- Reduce slippage between gears.
- There is less vibration when liquid flows.
- High speed, low noise and less vibration.
The entire impeller structure is composed of a large gear and a small gear. The large gear is fixed and rotates through the main transmission shaft; while the small gear is moved by the large gear through gear washers and pins. The center points of the large and small gears are centrifugally connected to each other. There is a crescent above the turntable, which runs between the external circle of the small gear and the internal circle of the large gear.
The large gear on the transmission shaft drives the small gear to rotate together. The small gear operates inside the crescent through the washer (bearing), and the large gear runs outside the crescent. Through this operation process, the fluid is transferred to the discharge port.
G series | |
---|---|
Maximum withstand voltage | 4.5Mpa |
Maximum temperature resistance | 450°C |
Maximum fluid viscosity | 2,500,000mPa‧s |
Maximum flow rate | 660m³/h |
Main material | FC, SUS (special materials available) |
Model No. | Port Size | Machine oil 500mPa‧s | Machine oil 10000mPa‧s | |||||
---|---|---|---|---|---|---|---|---|
Suction (mm) |
Discharge (mm) |
Speed (min⁻¹) |
0.5MPaG | Speed (min⁻¹) |
0.5MPaG | |||
Capacity (m³/h) |
Motor Rating (kw) |
Capacity (m³/h) |
Motor Rating (kw) |
|||||
N0G(c) | 20 | 20 | 600 | 1.3 | 1.5 | 350 | 0.75 | 2.2 |
N0G | 20 | 20 | 600 | 2.2 | 1.5 | 350 | 1.3 | 2.2 |
N2G | 25 | 25 | 560 | 3.4 | 2.2 | 320 | 1.9 | 2.2 |
N3G | 40 | 40 | 520 | 7.3 | 3.7 | 290 | 4.1 | 3.7 |
N3.5G | 50 | 50 | 520 | 12 | 5.5 | 290 | 6.6 | 5.5 |
N4G | 65 | 65 | 470 | 17.6 | 7.5 | 270 | 10 | 7.5 |
N5G | 80 | 80 | 420 | 26.3 | 11 | 260 | 16.2 | 15 |
N5G(L) | 80 | 80 | 420 | 33.1 | 15 | 260 | 20.4 | 15 |
N6G | 125 | 100 | 300 | 40 | 15 | 200 | 26.6 | 22 |
N6.5G | 125 | 125 | 300 | 67.5 | 22 | 200 | 45.2 | 30 |
N7G | 175 | 150 | 260 | 90.8 | 30 | 170 | 59.3 | 37 |
N7.5G | 250 | 250 | 220 | 122 | 37 | 150 | 83 | 45 |
N8G | 250 | 250 | 190 | 152 | 45 | 125 | 100 | 55 |
N8G(L) | 250 | 250 | 190 | 172 | 45 | 125 | 113 | 55 |
N8.5G | 300 | 300 | 170 | 208 | 55 | 120 | 146 | 75 |
N9G | 300 | 300 | 160 | 221 | 55 | 110 | 152 | 75 |
N9G(L) | 300 | 300 | 160 | 257 | 75 | 110 | 177 | 75 |
N10G | 450 | 450 | 150 | 278 | 75 | 110 | 203 | 90 |
N10G(L) | 450 | 450 | 150 | 315 | 90 | 110 | 230 | 110 |
SE series | |
---|---|
Maximum withstand voltage | 1.0Mpa |
Maximum temperature resistance | 150°C |
Maximum fluid viscosity | 50,000mPa‧s |
Maximum flow | 152m³/h |
Main material | SUS |
Model No. | Port Size | Machine oil 500mPa‧s | Machine oil 10000mPa‧s | |||||
---|---|---|---|---|---|---|---|---|
Suction (mm) |
Discharge (mm) |
Speed (min⁻¹) |
0.5MPaG | Speed (min⁻¹) |
0.5MPaG | |||
Capacity (m³/h) |
Motor Rating (kw) |
Capacity (m³/h) |
Motor Rating (kw) |
|||||
SE003 | PT11/2 | PT11/2 | 1000 | 1.3 | 1.9 | 600 | 1.1 | 1.5 |
SE007 | 40 | 40 | 1000 | 2.2 | 3.7 | 600 | 2.2 | 2.2 |
SE015 | 50 | 50 | 850 | 3.4 | 6.8 | 500 | 4.1 | 3.7 |
SE026 | 65 | 65 | 650 | 7.3 | 9.1 | 400 | 5.6 | 5.5 |
SE042 | 65 | 65 | 550 | 12 | 12.4 | 350 | 7.9 | 7.5 |
SE070 | 80 | 80 | 450 | 17.6 | 16.6 | 280 | 10.3 | 11 |
SE115 | 100 | 100 | 420 | 26.3 | 26.2 | 250 | 15.6 | 15 |
SE250 | 125 | 125 | 300 | 33.1 | 40 | 200 | 26.6 | 22 |
SE650 | 150 | 150 | 260 | 40 | 90 | 170 | 59.3 | 37 |
SE1000 | 250 | 250 | 220 | 67.5 | 122 | 150 | 83 | 45 |
SE1400 | 250 | 250 | 190 | 90.8 | 152 | 125 | 100 | 55 |
TG series | |
---|---|
Maximum withstand voltage | 1.38Mpa(200SIG) |
Maximum temperature resistance | 149°C |
Maximum fluid viscosity | 75,000mPa‧s |
Maximum flow | 45m³/h |
Takeover type | NPT / BSPT / ANSI / DIN |
Model No. | Port Size | Machine oil 500mPa‧s | Machine oil 10000mPa‧s | |||||
---|---|---|---|---|---|---|---|---|
Suction | Discharge | Speed (min⁻¹) |
0.5MPaG | Speed (min⁻¹) |
0.5MPaG | |||
Capacity (m³/h) |
Motor Rating (kw) |
Capacity (m³/h) |
Motor Rating (kw) |
|||||
TG2F | 1" | 1" | 1700 | 1.3 | 1.9 | 1100 | 1.2 | 1.5 |
TG4H | 1½" | 1½" | 1100 | 2.2 | 2.1 | 950 | 1.8 | 2.2 |
TG4HL | 1½" | 1½" | 1100 | 3.4 | 4.3 | 950 | 3.7 | 3.7 |
TG8AK | 2" | 2" | 1100 | 7.3 | 11.5 | 700 | 7.2 | 5.5 |
TG8AL | 2" | 2" | 1100 | 12 | 15.3 | 700 | 9.7 | 5.5 |
TG8K | 2" | 2" | 520 | 17.6 | 11.2 | 350 | 7.5 | 3.7 |
TG8KK | 2" | 2" | 520 | 26.3 | 14.9 | 350 | 10 | 5.5 |
TG8L | 2" | 2" | 520 | 33.1 | 25.2 | 350 | 16.9 | 7.5 |
TG12LQ | 2½" | 2½" | 520 | 40 | 25.2 | 350 | 16.9 | 7.5 |
TG15LL | 3" | 3" | 520 | 67.5 | 31.5 | 350 | 21.2 | 11 |